1850 Federal Census Children "S" Given Names

Federal Census of 1850

Children Given Names Beginning with "S"

Line # Ref # Parent Age Child Child's Age State
265 250 CALVIN 44 S. B. 7 MA
267 255W LUCINDA 72 S. H. 40 MA
295 386 H.L.(Horace) 40 S.A. 12 MA
120 42i WILLIAM 63 Sabitha 18 IL
678 32 WILLIAM 55 Sabrina 14
452 111i FRANCIS C. 4 Sallie L. 2 KY
59 U3439* ANDREW 24 Sally 2 GA
710 U2051 ALEXANDER 40 Sally 2 OH
878 U4233 JAMES 40 Sally 10
837 U4082* LARKIN 40 Sally 13 NC
534 274 JOEL 83 Sally 17 NH
194 437 LOREN 38 Sally 18 MA
477 U1733 WILLIAM B. 34 Sally E. 16 AL
256 523 RUFUS 35 Sally W. 13 MA
725 55-1 JOHN 48 Saloma 15 PA
154 U1291 ANDREW 30 Samilda 1 MO
334 432 A.T.(Alexander) 38 Samuel 1 MA
968 246 SAMUEL 41 Samuel 2 VT
553 493 CHARLES 41 Samuel 7 NJ
257 341 AARON 53 Samuel 12 MA
703 U47 BENJAMIN 47 Samuel 12 OH
282 347 SAMUEL 58 Samuel 15 MA
731 42-1 ROBERT 45 Samuel 15 PA
942 440 WILLARD 40 Samuel 16 VT
475 U764 WYATT 49 Samuel 17 TN
864 U4456 JAMES 40 Samuel 17
780 127 ISAAC 51 Samuel 19 PA
355 59i WILLIAM 67 Samuel 29 MD
384 343 JOSIAH 54 Samuel 31 ME
358 U1487* JAMES 40 Samuel 75? MD
14 U2548 ABSALOM F. 46 Samuel F. 19 GA
91 43i JAMES H. 50 Samuel L. 12 TN
132 U113 CALEB 56 Samuel S. 9 IN
873 43-3W MARY JANE 35 Samuel W. 9 TN
392 8ii SAMUEL L. 34 Samuel W. 10 ME
56 U4131* MICHAEL 32 Sarah 1 GA
78 U3164* JAMES 59 Sarah 1 GA
697 J5 JAMES 34 Sarah 1 OH
356 125 JOSEPH 47 Sarah 2 MD
693 J7 ABRAM 30 Sarah 2 OH
675 24i ROBERT 29 Sarah 3 OH
839 W31i R.H.(Robert) 35 Sarah 3 TN
62 U3430* JAMES 34 Sarah 4 GA
282 347 SAMUEL 58 Sarah 4 MA
630 520 JOHN 41 Sarah 5 NY
582 F WILLIAM 34 Sarah 7 S
479 W112 WILLIAM 32 Sarah 8 MS
777 U4908 WILLIAM 53 Sarah 8 PA
192 467 DANIEL WILBER 35 Sarah 9 MA
72 W81* PETER R. 39 Sarah 9 NC
740 U5451 BENJAMIN 43 Sarah 9
1 W70 WILLIAM H. 47 Sarah 10 AL
872 43-1 THOMAS 45 Sarah 10 TN
61 U3428* HOLDEN 44 Sarah 11 GA
667 U1818 JACOB 51 Sarah 13 OH
942 440 WILLARD 40 Sarah 13 VT
168 U3688* WILLIAM 55 Sarah 14 KY
817 55i? ABRAHAM 35 Sarah 14 PA
553 493 CHARLES 41 Sarah 16 NJ
914 W46 JESSEE 50 Sarah 16 VA
948 U339 JONAS 43 Sarah 16 VT
772 502 BENJAMIN 38 Sarah 17 PA
492 W54* JESSEE R. 70 Sarah 20 NC
802 F MARGARET 49 Sarah 20 NY
47 124 SAMUEL 60 Sarah 22 DE
406 1018 STEPHEN 21 Sarah 25 ME
681 24 ROBERT 64 Sarah 30 ME
969 268 JONATHAN 68 Sarah 30 VT
278 253W BETSEY 68 Sarah 35
554 326i TIMOTHY 34 Sarah 40 NJ
597 296W HANNAH 77 Sarah 40 NY
812
JOHN 79 Sarah 42 PA
241 244i CYRUS 38 Sarah 75 MA
240 398 THOMAS 34 Sarah 75 MA
268 251 MM (Mark) 43 Sarah 81
423 F NICHOLAS 50 Sarah A. 2 MI
539 244i CHARLES 35 Sarah A. 5 NH
833 SC13 SIBRON 29 Sarah A. 5 SC
952 403 MATHEW 43 Sarah A. 5 VT
701 U802 THOMAS 30 Sarah A. 6 OH
684 204 THOMAS 45 Sarah A. 7 OH
249 304 MARSHAL 53 Sarah A. 20 MA
139 U4842 JOHN 45 Sarah C. 2 IN
494 N12* JOHN B. 35 Sarah E. 5 NC
515 396 GEORGE W.F. 39 Sarah E. 7 NH
874 U3317W NANCY 49 Sarah E. 21 TN
786
DAVID 31 Sarah E. 4m PA
503 173 WILLIAM 24 Sarah F. 2
485 W30ii* JOAB 27 Sarah H. 1 NC
763 U1205 WILLIAM 50 Sarah J. 2 PA
880 U2899 HARTWELL 50 Sarah J. 7 TN
410 1017 JOSIAH F. 26 Sarah J. 10 ME
119 42ii DAVID 29 Sarah Jane 4 IL
89 U1576W MELINDA 39 Sarah Louisa 13 IA
873 43-3W MARY JANE 35 Sarah M. 2 TN
115 42ii ROBERT 35 Sarah M. 5m IL
240 398 THOMAS 34 Sarah P. 12 MA
75 SC8* THOMAS 26 Sary Ann E. 8 GA
167 U4795 WILLIAM 34 Seroy B. 4 KY
200 478 MONROE 32 Seth 82 MA
160 217ii O.H.(Orange) 34 Sharlotta 4 IN
17 U3134 WILLIAM B. 39 Shelby 2 AR
753 126 NORRIS 42 Sidney 10
604 423 WILLIAM 44 Silas 7 NY
79 419 GEORGE 56 Silas 21 IL
290 F JAMES L. 36 Silas J. 4 MA
72 W81* PETER R. 39 Simon 10 NC
833 SC13 SIBRON 29 Solena 10m SC
759 120 DANIEL 53 Solomon 11 PA
626 483 THOMAS 50 Solomon 18 NY
689 117 DAVID 56 Solomon 22 PA
855 U2725 ADDISON 51 Solomon 23 TN
376 350 ABIJAH 58 Solon 19 ME
491 N2 NEEHAM 51 Sophia 9 NC
968 246 SAMUEL 41 Sophia 9 VT
274 372 TIMOTHY 38 Sophronia 13 MA
228 388 ISAAC 39 Sorrina 10 MA
53 * JOSEPH C. 29 Standhope 1 NC
436 W17i ANDREW 41 Stephen 4 MO
949 383 ORAHLE 44 Stephen 5 VT
334 432 A.T.(Alexander) 38 Stephen E. 8 MA
247 305 ISAAC M. 51 Stephen T. 14 MA
821 U4440 JOSEPH 41 Susan 2 PA
861 N5* DANIEL 46 Susan 5 TN
248 306 JOHN L. 46 Susan 7 MA
87 F ADAM 37 Susan 8 MO
467 W71 U.A.(Uriah) 39 Susan 9 AL
548 492 WILLIAM 33 Susan 9 NJ
968 246 SAMUEL 41 Susan 11 VT
980 25Fii HENRY 45 Susan 12 NY
474 92-2 DOGIER 48 Susan 17 TN
389 1011i JOSEPH 32 Susan A. 3 ME
867 W64 WILLIAM S. 30 Susan A. 5
300 407i THAYER 47 Susan B. 3 MA
908 U1113 HARRY F. 61 Susan M. 15 VA
720 U2106 JOSEPH 55 Susana 9 PA
676 32-1 BENJAMIN 24 Susanna M. 4m OH
682 24i DEPENDENCE 36 Sylvester 14 OH
1850 childrenReturn to 1850 Children Index
1850 headsReturn to 1850 Heads Index
1850Return to 1850 Index
ChildrenReturn to Children Alphabetic Index
CensusReturn to TEMPLES in the Census Home
HomeReturn to Table of Contents